![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Name | NISSAN PATHFINDER 2020 (FULL OPTION) | NISSAN ALTIMA 2020 | NISSAN KICKS 2022 | NISSAN SENTRA 2018 | TOYOTO RAV4 2021 | TOYOTA FORTUNER 2022 | TOYOTA COROLLA 2021 | TOYOTA YARIS 2022 | TOYOTA PRADO 2022 | TOYOTA COROLLA CROSS 2022 (HYBRID) |
Price | 70999 | 59999 | 56999 | 24999 | 66499 | 101999 | 56999 | 47499 | 144999 | 77999 |
Type | SUVs | Sedans | SUVs | Sedans | SUVs | SUVs | Sedans | Sedans | SUVs | Crossovers |
Maker | Nissan | Nissan | Nissan | Nissan | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota |
Model | Path Finder | Altima | Kicks | Sentra | RAV4 | FORTUNER | COROLLA | YARIS | PRADO | COROLLA CROSS |
Status | Available | Available | Available | Available | Available | Available | Available | Available | Available | |
City | Dubai | Dubai | Dubai | Dubai | Dubai | Dubai | Dubai | Dubai | Dubai | Dubai |
Fuel | Diesel | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Transmission | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
Type of drive | All-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive |
Engine type | Turbo | |||||||||
Engine size | 3.5 | 2.5 | 1.6 | 1.8 | 2.5 | 1.6 | 1.5 | 4.0 | 1.8 | |
Engine power (in horses) | ||||||||||
Engine power (in watts) | ||||||||||
Mileage | 113K | 59K | 93K KMS | 73K kms | 31K kms | 77K kms | 93K kms | 150K kms | 110K kms | |
Produced | 2020 | 2020 | 2022 | 2018 | 2018 | 2022 | 2021 | 2022 | 2022 | 2022 |
Car ID | ||||||||||
Air conditioning | ||||||||||
Electro-lifts of glasses | ||||||||||
GPS Navigator | ||||||||||
Head unit | ||||||||||
Heated seats | ||||||||||
Leather cases | ||||||||||
Winter tires |